View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000699 | madVR | bug | public | 2023-02-09 03:57 | 2024-01-07 00:09 |
Reporter | EternalStudent07 | Assigned To | |||
Priority | normal | Severity | major | Reproducibility | always |
Status | new | Resolution | open | ||
Platform | Windows | OS | 10 | OS Version | 19045 |
Summary | 0000699: GPU usage by MPC-HC player when video paused, even for long periods of time. | ||||
Description | I use SVP + MPC-HC and noticed high GPU usage on paused videos. Even when they've sat there for an hour plus I'll get constant GPU usage in Windows 10's task manager for the MPC-HC process/app. I mentioned it on the SVP forum and someone else claims to have narrowed the issue down somewhat. "Madvr's bug. running mpc+madvr only, mpc still uses 50% GPU on pause for no reason. mpc+mpc render+SVP on pause: 0% GPU usage" I don't run that way so I'll fill in what I use below (splitter, etc). Feel free to change as you see fit. A few fields I'm guessing on, and apologize in advance if I'm wrong (like the Platform, OS, and Version above). | ||||
Steps To Reproduce | All I do is play a video, then pause it by clicking on the image. An existing or new task manager shows the same thing after a moment, greater than 0% GPU usage. I can minimize the player or not, and I'll see usage in task manager (current 1080p video is using 4% while paused, but can go higher like 25% for a moment when I went full screen). It can sit there for hours not even visible and it'll still be using my GPU. And probably CPU, but I'm less sure there is nothing to be worked on while paused. | ||||
Additional Information | https://www.svp-team.com/forum/viewtopic.php?id=6823 I don't see an easy way to export all my settings, but a few of the pertinent ones include this from the above thread... "... chroma upscaling - Jinc + anti-ringing filter image downscaling - Jinc + linear light + anti-ringing filter relaxed image upscaling - Jinc +sigmoidal light + anti-ringing filter Looks like 25-35% usage while a video is playing. 1080p source at less than 1080p (half a 1440p as window) ..." This isn't something that only just started recently. I've seen it for a while (months if not more). I tested as a window and fullscreened, but not sure I truly covered "all modes" for the Problem occurs with mode question below. | ||||
Tags | No tags attached. | ||||
madVR Version | 0.92.17 | ||||
Media Player (with version info) | MPC-HC 2.0.0 (973b644a3) | ||||
Splitter (with version info) | LAV Filters 0.77.1.1 | ||||
Decoder (with version info) | LAV Video Decoder 0.77.1.1-git (internal) | ||||
Decoding | CUDA | ||||
Deinterlacing | auto mode | ||||
DXVA2 Scaling Active | yes | ||||
Aero / Desktop Composition | On | ||||
Problem occurs with mode | all modes | ||||
GPU Manufacturer | NVidia | ||||
GPU Model | GTX 1080 ti | ||||
GPU Driver Version | 528.49 | ||||
|
PotPlayer+madVR has the same problem. 3 instances of PotPlayer with paused videos load my GPU for 100%. |
|
Here is screenshot to above comment. Also there is connected issue. Incorrect value for “Actual FPS” at “Playback/System Information” window. Still paused video with MadVR’s video renderer. “Actual FPS” should show frames count per 1 second but in such configuration it sums frames count every second while video playing is paused. |
|
Does this also happen if you disable SVP? Have you tried the latest test build? Does it occur with that build, as well? http://madshi.net/madVRhdrMeasure204.zip |
|
I have tested with version which you have provided to me. Yes, It has the same problems as described above. I captured vide with my test (watch attachment). You can see there all configurations for madVR. Sorry, I do not know what SVP means. I haven't found any property with this mane on PotPlayer and on madVR. Hope It helps to resolve this ticket. If you'll need more information I'm on. |
|
I do not why but vide which I have attached does not working with PotPlayer+madVR. Maybe it's only on my side. Thus try to play it with different renderer. I have attach vide how it looks. |
Date Modified | Username | Field | Change |
---|---|---|---|
2023-02-09 03:57 | EternalStudent07 | New Issue | |
2024-01-04 23:56 | nomadmain | Note Added: 0003087 | |
2024-01-05 00:01 | nomadmain | Note Added: 0003088 | |
2024-01-05 00:01 | nomadmain | File Added: 1.png | |
2024-01-05 00:01 | nomadmain | File Added: 2.png | |
2024-01-05 00:01 | nomadmain | File Added: 3.png | |
2024-01-06 22:54 | madshi | Note Added: 0003091 | |
2024-01-06 23:54 | nomadmain | Note Added: 0003092 | |
2024-01-06 23:54 | nomadmain | File Added: 2024-01-07_1-35-16.rar | |
2024-01-07 00:09 | nomadmain | Note Added: 0003093 | |
2024-01-07 00:09 | nomadmain | File Added: 2024-01-07_2-07-53.rar |